Compatibility Matrices
Microsoft Exchange
Legend |
X = Not Applicable for platform |
Windows Server Version
| Server Version | GMM | GMC | ||||
| 6.4.0 | 7.0.0 | 7.1.0 | 1.3.5 | 2.2.0 | 2.3.0 | |
| Windows 2003 SP2 32-bit | ||||||
| Windows 2003 R2 64-bit | ||||||
| Windows 2008 SP2 32-bit | ||||||
| Windows 2008 SP2 64-bit | ||||||
| Windows 2008 SP2 Cluster 32-bit | ||||||
| Windows 2008 SP2 Cluster 64-bit | ||||||
| Windows 2008 R2 64-bit | ||||||
| Windows 2008 R2 Cluster 64-bit | ||||||
| Windows 2008 R2 SP1 64-bit | ||||||
| Windows 2008 R2 SP1 Cluster 64-bit | ||||||
| Windows 2012 | ||||||
SQL Server Version*
| Server Version | GMM | GMC | ||||
| 6.4.0 | 7.0.0 | 7.1.0 | 1.3.5 | 2.2.0 | 2.3.0 | |
| SQL 2005 SP4 32-bit | X | X | X | |||
| SQL 2005 SP4 64-bit | X | X | X | |||
| SQL 2008 SP2 32-bit | X | X | X | |||
| SQL 2008 SP2 64-bit | X | X | X | |||
| SQL 2008 SP2 Cluster 32-bit | X | X | X | |||
| SQL 2008 SP2 Cluster 64-bit | X | X | X | |||
| SQL 2008 R2 64-bit | X | X | X | |||
| SQL 2008 R2 Cluster 64-bit | X | X | X | |||
| SQL 2008 R2 SP1 64-bit | X | X | X | |||
| SQL 2008 R2 SP1 Cluster 64-bit | X | X | X | |||
| SQL 2008 R2 SP1 CU6 | X | X | X | |||
| SQL 2008 R2 SP1 CU6 Cluster | X | X | X | |||
| SQL 2008 R2 SP2 | X | X | X | |||
| SQL 2008 R2 SP2 Cluster 64-bit | X | X | X | |||
| SQL 2008 SP3 CU3 | X | X | X | |||
| SQL Express 2008 | X | X | X | |||
| SQL 2012 | X | X | X | |||
*For further information on GMC compatibility with certain SQL Server versions, please see: http://good.custhelp.com/app/answers/detail/a_id/1708
Exchange Server Version
| Server Version | GMM | GMC | ||||
| 6.4.0 | 7.0.0 | 7.1.0 | 1.3.5 | 2.2.0 | 2.3.0 | |
| Exchange 2003 | ||||||
| Exchange 2003 SP1 | ||||||
| Exchange 2003 SP2 | ||||||
| Exchange 2007 | ||||||
| Exchange 2007 SP1 | ||||||
| Exchange 2007 SP2 | ||||||
| Exchange 2007 SP3 | ||||||
| Exchange 2007 SP3 RU 3-v2 | ||||||
| Exchange 2007 SP3 RU 4 | ||||||
| Exchange 2007 SP3 RU 5 | ||||||
| Exchange 2007 SP3 RU 6 | ||||||
| Exchange 2007 SP3 RU 7 | ||||||
| Exchange 2007 SP3 RU 9 | ||||||
| Exchange 2010 | ||||||
| Exchange 2010 SP1 | ||||||
| Exchange 2010 SP1 RU V2 | ||||||
| Exchange 2010 SP1 RU V3 | ||||||
| Exchange 2010 SP1 RU V4 | ||||||
| Exchange 2010 SP1 RU V5 | ||||||
| Exchange 2010 SP1 RU3-v3 | ||||||
| Exchange 2010 SP1 RU6 | ||||||
| Exchange 2010 SP2 | ||||||
| Exchange 2010 SP2 RU1 | ||||||
| Exchange 2010 SP2 RU2 | ||||||
| Exchange 2010 SP2 RU3 | ||||||
| Exchange 2010 SP2 RU4 | ||||||
| Exchange 2010 SP2 RU5-v2 | ||||||
| Exchange 2010 SP2 RU6 | ||||||
| Exchange 2010 SP3 | ||||||
| Exchange 2013* | ||||||
| Exchange 2013 CU1 | ||||||
*All users on a given GMMS must be on Exchange 2013. Contact your account team for limitations and configuration procedures.
MAPI/CDO Version
| Server Version | GMM | GMC | ||||
| 6.4.0 | 7.0.0 | 7.1.0 | 1.3.5 | 2.2.0 | 2.3.0 | |
| 6.5.8130 | X | X | X | |||
| 6.5.8190 | X | X | X | |||
| 6.5.8211 | X | X | X | |||
| 6.5.8244 | X | X | X | |||
*Certified for 6.4.0.18 and later
Browser Version
| Server Version | GMM | GMC | ||||
| 6.4.0 | 7.0.0 | 7.1.0 | 1.3.5 | 2.2.0 | 2.3.0 | |
| IE7 | X | X | X | |||
| IE8 | X | X | X | |||
| IE9 | X | X | X | |||
| FF8 | X | X | X | |||
| FF9 | X | X | X | |||
| FF10 | X | X | X | |||
| Chrome 10 | X | X | X | |||
| Chrome 11 | X | X | X | |||
VMware Version
| Server Version | GMM | GMC | ||||
| 6.4.0 | 7.0.0 | 7.1.0 | 1.3.5 | 2.2.0 | 2.3.0 | |
| VMware 3.0.1 | ||||||
| VMware 3.0.2 | ||||||
| VMware 3.5 | ||||||
| VMware 4.0 | ||||||
| VMware 4.1 | ||||||
| VMware 5.0 | ||||||
