Compatibility Matrices
Lotus Domino
Legend |
X = Not Applicable for platform |
Windows Server Version
| Server Version | GMM | GMC | ||||
| 6.4.0 | 6.5.3 | 7.0.2 | 1.3.5 | 2.2.0 | 2.3.0 | |
| Windows 2003 SP2 32-bit | ||||||
| Windows 2003 R2 64-bit | ||||||
| Windows 2008 SP2 32-bit | ||||||
| Windows 2008 SP2 64-bit | ||||||
| Windows 2008 SP2 Cluster 32-bit | ||||||
| Windows 2008 SP2 Cluster 64-bit | ||||||
| Windows 2008 R2 64-bit | ||||||
| Windows 2008 R2 Cluster 64-bit | ||||||
| Windows 2008 R2 SP1 64-bit | ||||||
| Windows 2008 R2 SP1 Cluster 64-bit | ||||||
| Windows 2012 | ||||||
SQL Server Version*
| Server Version | GMM | GMC | ||||
| 6.4.0 | 6.5.3 | 7.0.2 | 1.3.5 | 2.2.0 | 2.3.0 | |
| SQL 2005 SP4 32-bit | ||||||
| SQL 2005 SP4 64-bit | ||||||
| SQL 2008 SP2 32-bit | ||||||
| SQL 2008 SP2 64-bit | ||||||
| SQL 2008 SP2 Cluster 32-bit | ||||||
| SQL 2008 SP2 Cluster 64-bit | ||||||
| SQL 2008 R2 64-bit | ||||||
| SQL 2008 R2 Cluster 64-bit | ||||||
| SQL 2008 R2 SP1 64-bit | ||||||
| SQL 2008 R2 SP1 Cluster 64-bit | ||||||
| SQL 2008 R2 SP1 CU6 | ||||||
| SQL 2008 R2 SP1 CU6 Cluster | ||||||
| SQL 2008 R2 SP2 | ||||||
| SQL 2008 R2 SP2 Cluster 64-bit | ||||||
| SQL 2008 SP3 CU3 | ||||||
| SQL Express 2008 | ||||||
| SQL 2012 | ||||||
*For further information on GMC compatibility with certain SQL Server versions, please see: http://good.custhelp.com/app/answers/detail/a_id/1708
Domino Server Version
| Server Version (32-bit) | GMM | GMC | ||||
| 6.4.0 | 6.5.3 | 7.0.2 | 1.3.5 | 2.2.0 | 2.3.0 | |
| Domino 7.0.1 | ||||||
| Domino 7.0.2 | ||||||
| Domino 7.0.4 | ||||||
| Domino 8.0 | ||||||
| Domino 8.0.1 | ||||||
| Domino 8.0.2 | ||||||
| Domino 8.5 | ||||||
| Domino 8.5.1 | ||||||
| Domino 8.5.1 FP4 | ||||||
| Domino 8.5.2 | ||||||
| Domino 8.5.2 FP1 | ||||||
| Domino 8.5.2 FP2 | ||||||
| Domino 8.5.3 | ||||||
| Domino 8.5.3 FP1 | ||||||
| Domino 8.5.3 FP2 | ||||||
| Domino 8.5.3 FP3 | ||||||
Browser Version
| Server Version | GMM | GMC | ||||
| 6.4.0 | 6.5.3 | 7.0.2 | 1.3.5 | 2.2.0 | 2.3.0 | |
| IE7 | X | X | X | |||
| IE8 | X | X | X | |||
| IE9 | X | X | X | |||
| FF8 | X | X | X | |||
| FF9 | X | X | X | |||
| FF10 | X | X | X | |||
| Chrome 10 | X | X | X | |||
| Chrome 11 | X | X | X | |||
VMware Version
| Server Version | GMM | GMC | ||||
| 6.4.0 | 6.5.3 | 7.0.2 | 1.3.5 | 2.2.0 | 2.3.0 | |
| VMware 3.0.1 | ||||||
| VMware 3.0.2 | ||||||
| VMware 3.5 | ||||||
| VMware 4.0 | ||||||
| VMware 4.1 | ||||||
| VMware 5.0 | ||||||
